![]() |
OpenRouteService.org |
Routing with user-generated, collaboratively collected free geodata. This service is based on open standards by the Open Geospatial Consortium (OGC). Thanks to OpenStreetMap.org - please donate your geographic data to openstreetmap.org! | OSM-Data for Routing: 26.11.11 OSM-Data for Geocoding: 14.08.11 OSM-Data for POI-Search: every sunday |
|||||
|
|
|
|
||||||||||||||||||||||||||||||
| Search | ||||||||||||||||||||||||||||||
| Routing | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| POI Search for Points of Interest | ||||||||||||||||||||||||||||||
| Buffer Distance m | ||||||||||||||||||||||||||||||
| Min-/Max-Distance m m | ||||||||||||||||||||||||||||||
| Calculates reachable regions in given time: Accessibility Analysis |
||||||||||||||||||||||||||||||
| Display your GPX track: upload | ||||||||||||||||||||||||||||||
First Europe-wide ... To get more information how to use Map&Routing, please click Help! The services from OpenRouteService are also used in 3D within the project www.OSM-3D.org |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| (c) 2008-2010 Disclaimer - License |